103.96.84.0
- No reverse DNS
- Not on blocklists
- Network
- ToddCorp-KAP
- Range
- 103.96.84.0 - 103.96.84.7
- CIDR
- 103.96.84.0/29
- Type
- ALLOCATED NON-PORTABLE
- Country
- NZ
- Registered on
- Last updated
- Status
- active
- Report abuse to
- apnic@toddcorporation.com
IRT-NOVAENERGYLTD-NZ
11 / 95 Customhouse Quay, Wellington 6011
apnic@toddcorporation.com
Nova Energy LTD administrator NELA1-AP
15 / 95 Customhouse Quay, Wellington 6011
apnic@toddcorporation.com
+6493669475
And 56 more
And 1,420 more
From RIPEstat
29 IPv4 prefixes covering 108,288 addresses, and 2 IPv6 prefixes
From bgp.tools
| Exchange | Speed | Route servers |
|---|---|---|
| AKL-IX (Auckland NZ): AKL-IX | 200 Gbit/s | Yes |
| AMS-IX | 5 Gbit/s | Yes |
| Any2West | 20 Gbit/s | Yes |
| CHC-IX (Christchurch NZ): CHC-IX | 30 Gbit/s | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 5 Gbit/s | Yes |
| EdgeIX - Auckland | 10 Gbit/s | Yes |
| EdgeIX - Sydney: Main | 100 Gbit/s | Yes |
| Equinix Singapore | 100 Gbit/s | Yes |
| Equinix Sydney | 100 Gbit/s | Yes |
| IX Australia Melbourne (VIC-IX): VIC-IX | 10 Gbit/s | Yes |
| IX Australia Sydney (NSW-IX): NSW-IX | 100 Gbit/s | Yes |
| LINX LON1: Main | 5 Gbit/s | Yes |
| MegaIX Auckland: MegaIX | 100 Gbit/s | Yes |
| MegaIX Melbourne: MegaIX | 10 Gbit/s | Yes |
| MegaIX Sydney: MegaIX | 20 Gbit/s | Yes |
| NWAX: Primary Peering VLAN | 10 Gbit/s | Yes |
| SGIX: Peering LAN | 10 Gbit/s | Yes |
| SIX Seattle: MTU 1500 | 10 Gbit/s | Yes |
| WLG-IX (Wellington NZ) | 100 Gbit/s | Yes |
From PeeringDB
Location from GeoLite2 data created by MaxMind