136.226.240.0
- No reverse DNS
- On 1 blocklist
- Network
- ZSCALER-TPE2
- Held by
- Zscaler, Inc.
- Range
- 136.226.240.0 - 136.226.240.255
- CIDR
- 136.226.240.0/24
- Type
- ASSIGNMENT
- Registered on
- Last updated
- Status
- active
Zscaler, Inc. C08472470
7/F, No. 248, Yangguang Street
Taipei
114
Taiwan, Province of China
Michael Michael Teng MMT31-ARIN
120 Holder Way
San Jose
CA
95134
United States
mteng@zscaler.com
+1-650-937-9195
Yulin Chang CHANG452-ARIN
120 Holger Way
San Jose
CA
95134
United States
ychang@zscaler.com
+1-408-533-0288
poc-abuse POCAB2-ARIN
120 Holger Way Fl 7
San Jose
CA
95134
United States
poc-abuse@zscaler.com
+1-408-701-0534
poc-noc POCNO1-ARIN
120 Holger Way Fl 7
San Jose
CA
95134
United States
poc-noc@zscaler.com
+1-408-701-0534
poc-tech POCTE3-ARIN
120 Holger Way Fl 7
San Jose
CA
95134
United States
poc-tech@zscaler.com
+1-408-701-0534
And 21 more
From RIPEstat
371 IPv4 prefixes covering 141,568 addresses, and 32 IPv6 prefixes
And 321 more
From bgp.tools
| Exchange | Speed | Route servers |
|---|---|---|
| AKL-IX (Auckland NZ): AKL-IX | 200 Gbit/s over 2 ports | Yes |
| BBIX Osaka | 400 Gbit/s over 2 ports | Yes |
| BBIX Tokyo | 1 Tbit/s over 4 ports | Yes |
| DE-CIX Chennai: DE-CIX Chennai Peering LAN | 200 Gbit/s over 2 ports | Yes |
| DE-CIX Delhi: DE-CIX Delhi Peering LAN | 200 Gbit/s over 2 ports | Yes |
| DE-CIX Hyderabad | 200 Gbit/s over 2 ports | Yes |
| DE-CIX Kolkata: DE-CIX Kolkata Peering LAN | 200 Gbit/s over 2 ports | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 200 Gbit/s over 2 ports | Yes |
| EdgeIX - Melbourne: Main | 200 Gbit/s over 2 ports | Yes |
| EdgeIX - Perth: Main | 200 Gbit/s over 2 ports | Yes |
| EdgeIX - Sydney: Main | 200 Gbit/s over 2 ports | Yes |
| Equinix Hong Kong | 200 Gbit/s over 2 ports | Yes |
| Equinix Melbourne | 200 Gbit/s over 2 ports | Yes |
| Equinix Osaka | 40 Gbit/s over 2 ports | Yes |
| Equinix Perth: Main | 200 Gbit/s over 2 ports | Yes |
| Equinix Seoul: Equinix IX - SL Metro | 200 Gbit/s over 2 ports | Yes |
| Equinix Singapore | 600 Gbit/s over 4 ports | Yes |
| Equinix Sydney | 400 Gbit/s over 4 ports | Yes |
| Equinix Tokyo | 400 Gbit/s over 4 ports | Yes |
| Extreme IX Chennai: Extreme IX LAN | 400 Gbit/s over 4 ports | Yes |
| Extreme IX Delhi: Extreme IX LAN | 200 Gbit/s over 2 ports | Yes |
| Extreme IX Hyderabad: Extreme IX LAN | 200 Gbit/s over 2 ports | Yes |
| Extreme IX Kolkata: Extreme IX LAN | 200 Gbit/s over 2 ports | Yes |
| Extreme IX Mumbai: Extreme IX | 600 Gbit/s over 4 ports | Yes |
| HKIX: HKIX Peering LAN | 400 Gbit/s over 4 ports | Yes |
| JPIX OSAKA | 200 Gbit/s over 2 ports | Yes |
| JPIX TOKYO | 400 Gbit/s over 4 ports | Yes |
| JPNAP Osaka | 200 Gbit/s over 2 ports | Yes |
| JPNAP Tokyo: Peering | 400 Gbit/s over 4 ports | Yes |
| KINX | 200 Gbit/s over 2 ports | Yes |
| MyIX | 200 Gbit/s over 2 ports | Yes |
| SGIX: Peering LAN | 400 Gbit/s over 4 ports | Yes |
| TPIX-TW | 40 Gbit/s over 2 ports | Yes |
From PeeringDB
Location from GeoLite2 data created by MaxMind