154.43.132.0
- Not on blocklists
- Network
- COGENT-154-43-16
- Held by
- Cogent Communications, LLC
- Range
- 154.43.0.0 - 154.43.255.255
- CIDR
- 154.43.0.0/16
- Type
- DIRECT ALLOCATION
- Registered on
- Last updated
- Status
- active
- Report abuse to
- abuse@cogentco.com
Cogent Communications, LLC COGC
2450 N Street NW
Washington
DC
20037
United States
Cogent Communications ZC108-ARIN
2450 N Street NW
Washington
DC
20037
United States
noc@cogentco.com
+1-877-875-4311
Cogent Abuse COGEN-ARIN
2450 N street, NW
Washington
DC
20037
United States
abuse@cogentco.com
+1-877-875-4311
IP Allocation IPALL-ARIN
2450 N Street NW
Washington
DC
20037
United States
ipalloc@cogentco.com
+1-877-875-4311
53 IPv4 prefixes covering 14,592 addresses, and 21 IPv6 prefixes
And 3 more
From bgp.tools
| Exchange | Speed | Route servers |
|---|---|---|
| AMS-IX | 20 Gbit/s | Yes |
| BCIX: BCIX Peering LAN | 20 Gbit/s | Yes |
| DE-CIX Dusseldorf: DE-CIX Dusseldorf Peering LAN | 10 Gbit/s | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 30 Gbit/s | Yes |
| DE-CIX Hamburg: DE-CIX Hamburg Peering LAN | 10 Gbit/s | Yes |
| DE-CIX Munich: DE-CIX Munich Peering LAN | 10 Gbit/s | Yes |
| DIX: DIX LAN | 10 Gbit/s | Yes |
| FICIX 2 (Helsinki): IPv4+IPv6 MTU 1500 | 10 Gbit/s | Yes |
| FogIXP | 10 Gbit/s | Yes |
| FogIXP Amsterdam | 10 Gbit/s | Yes |
| France-IX Paris | 20 Gbit/s | Yes |
| Frys-IX | 10 Gbit/s | Yes |
| GNM-IX | 10 Gbit/s | Yes |
| LINX LON1: Main | 20 Gbit/s | Yes |
| LONAP: LON0 | 10 Gbit/s | Yes |
| Netnod Copenhagen BLUE -- MTU9K: 9K-BLUE | 100 Gbit/s | Yes |
| Netnod Copenhagen GREEN -- MTU9K: 9K-GREEN | 100 Gbit/s | Yes |
| Netnod Gothenburg -- MTU1500: MTU1500 | 10 Gbit/s | Yes |
| Netnod Gothenburg -- MTU4470: MTU4470 | 10 Gbit/s | Yes |
| Netnod Helsinki BLUE -- MTU9K | 10 Gbit/s | Yes |
| Netnod Helsinki GREEN -- MTU9K | 10 Gbit/s | Yes |
| Netnod Oslo BLUE -- MTU9K | 10 Gbit/s | Yes |
| Netnod Oslo GREEN -- MTU9K | 10 Gbit/s | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 100 Gbit/s | Yes |
| Netnod Stockholm BLUE -- MTU4470: STH-B -- MTU4470 | 100 Gbit/s | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 100 Gbit/s | Yes |
| Netnod Stockholm GREEN -- MTU4470: STH-A -- MTU4470 | 100 Gbit/s | Yes |
| NIX1 | 10 Gbit/s | Yes |
| NL-ix: Main | 10 Gbit/s | Yes |
| SOLIX MTU1500 | 10 Gbit/s | Yes |
| SOLIX MTU4470 | 10 Gbit/s | Yes |
| SONIX Gothenburg | 40 Gbit/s | No |
| SONIX Malmo | 10 Gbit/s | No |
| SONIX Stockholm | 40 Gbit/s | No |
| Speed-IX: SPEED-IX | 10 Gbit/s | Yes |
| STHIX - Copenhagen: CPH Peering | 10 Gbit/s | Yes |
| STHIX - Gothenburg: GBG Peering | 10 Gbit/s | Yes |
| STHIX - Stockholm: STH Peering | 10 Gbit/s | Yes |
| SwissIX: Peering | 10 Gbit/s | Yes |
From PeeringDB
Location from GeoLite2 data created by MaxMind
From AbuseIPDB