192.208.1.0
- No reverse DNS
- Not on blocklists
- Network
- NET-192-208-1-0-24
- Held by
- Private Customer
- Range
- 192.208.1.0 - 192.208.1.255
- CIDR
- 192.208.1.0/24
- Type
- ASSIGNMENT
- Registered on
- Last updated
- Status
- active
Private Customer C11060843
Private Residence
Tamm
71732
Germany
Vincentas Grinius GRINI3-ARIN
6th Floor, 9 Appold Street
London
EC2A 2AP
United Kingdom
accounts@netutils.io
legal@netutils.io
+44-870-820-0222
Internet Utilities Abuse IUA-ARIN
251 Little Falls Drive
Wilmington
DE
19808
United States
report@abuseradar.com
+1-650-934-1667
Internet Utilities Support IUS-ARIN
251 Little Falls Drive
Wilmington
DE
19808
United States
support@netutils.io
+1-650-564-3425
And 71 more
And 311 more
From RIPEstat
5 IPv4 prefixes covering 1,280 addresses, and 108 IPv6 prefixes
And 58 more
From bgp.tools
| Exchange | Speed | Route servers |
|---|---|---|
| 1-IX EU | 10 Gbit/s | Yes |
| 1-NL FREE | 10 Gbit/s | Yes |
| AMS-IX | 1 Gbit/s | Yes |
| CHIX-CH: Main | 10 Gbit/s | Yes |
| ERA-IX Amsterdam | 10 Gbit/s | Yes |
| ERA-IX Frankfurt | 10 Gbit/s | Yes |
| F4IX MCI | 1 Gbit/s | Yes |
| FogIXP | 2 Gbit/s over 2 ports | Yes |
| FogIXP Amsterdam | 10 Gbit/s | Yes |
| FogIXP Frankfurt | 1 Gbit/s | Yes |
| FogIXP Zurich | 10 Gbit/s | No |
| France-IX Lille | 200 Mbit/s | Yes |
| France-IX Paris | 200 Mbit/s | Yes |
| FREMIX | 1 Gbit/s | Yes |
| Frys-IX | 1 Gbit/s | Yes |
| GNM-IX | 40 Gbit/s | Yes |
| INTERIX | 100 Gbit/s | Yes |
| KCIX | 1 Gbit/s | Yes |
| KleyReX: Peering LAN | 100 Mbit/s | Yes |
| LONAP: LON0 | 1 Gbit/s | Yes |
| MAINPORT Peer-Exchange | 10 Gbit/s | Yes |
| MINAP Milan: MINAP | 10 Gbit/s | Yes |
| nine | 30 Gbit/s over 3 ports | Yes |
| NL-ix: Main | 100 Mbit/s | Yes |
| NVIX | 1 Gbit/s | No |
| ONIX | 1 Gbit/s | Yes |
| PITER-IX Frankfurt | 10 Gbit/s | Yes |
| PITER-IX Moscow: MSK_PEERING_VLAN | 10 Gbit/s | Yes |
| PITER-IX Saint-Petersburg: SPB_PEERING_VLAN | 10 Gbit/s | Yes |
| PyramIX | 100 Mbit/s | Yes |
| SIX Seattle (Jumbo): MTU 9000 | 1 Gbit/s | Yes |
| SIX Seattle: MTU 1500 | 1 Gbit/s | Yes |
| Speed-IX: SPEED-IX | 10 Gbit/s | Yes |
| UNM-Exch Canada-West: Main | 1 Gbit/s | No |
From PeeringDB
Location from GeoLite2 data created by MaxMind