202.137.199.255
- Not on blocklists
- Network
- VOCUS-AP
- Held by
- VOCUS PTY LTD
- Range
- 202.137.192.0 - 202.137.199.255
- CIDR
- 202.137.192.0/21
- Type
- ALLOCATED PORTABLE
- Country
- AU
- Registered on
- Last updated
- Status
- active
- Report abuse to
- hostmaster@vocus.net
VOCUS PTY LTD VPL1-AP
L10, 452 Flinders Street
Melbourne, VIC 3000
hostmaster@vocus.com.au
+61 2 8999 8999
IRT-VOCUS-AU
Level 10, 452 Flinders Street
Melbourne VIC AUSTRALIA 3000
VOCUS PTY LTD ORG-VPL1-AP
Vocus Communications
Lvl 10, 452 Flinders Street
hostmaster@vocus.com.au
+61-2-8999-8999
+61-2-9959-4348
And 28 more
And 361 more
From RIPEstat
161 IPv4 prefixes covering 333,568 addresses, and 7 IPv6 prefixes
And 111 more
From bgp.tools
| Exchange | Speed | Route servers |
|---|---|---|
| AKL-IX (Auckland NZ): AKL-IX | 100 Gbit/s | Yes |
| Any2West | 100 Gbit/s | Yes |
| BBIX Singapore | 100 Gbit/s | Yes |
| BBIX US-West | 10 Gbit/s | Yes |
| EdgeIX - Adelaide: Main | 10 Gbit/s | Yes |
| EdgeIX - Auckland | 100 Gbit/s | Yes |
| EdgeIX - Brisbane: Main | 10 Gbit/s | Yes |
| EdgeIX - Darwin: Darwin | 10 Gbit/s | Yes |
| EdgeIX - Hobart: Hobart | 10 Gbit/s | Yes |
| EdgeIX - Melbourne: Main | 100 Gbit/s | Yes |
| EdgeIX - Perth: Main | 20 Gbit/s | Yes |
| EdgeIX - Sydney: Main | 100 Gbit/s | Yes |
| Equinix Ashburn | 10 Gbit/s | Yes |
| Equinix Chicago | 10 Gbit/s | Yes |
| Equinix Dallas | 10 Gbit/s | Yes |
| Equinix Melbourne | 100 Gbit/s | Yes |
| Equinix Perth: Main | 10 Gbit/s | Yes |
| Equinix San Jose | 100 Gbit/s | Yes |
| Equinix Singapore | 200 Gbit/s | Yes |
| Equinix Sydney | 100 Gbit/s | Yes |
| IX Australia Adelaide (SA-IX): SA-IX | 20 Gbit/s | Yes |
| IX Australia Brisbane (QLD-IX): QLD-IX | 100 Gbit/s | Yes |
| IX Australia Melbourne (VIC-IX): VIC-IX | 100 Gbit/s | Yes |
| IX Australia Perth (WA-IX): WA-IX | 40 Gbit/s | Yes |
| IX Australia Sydney (NSW-IX): NSW-IX | 100 Gbit/s | Yes |
| JPNAP Tokyo: Peering | 100 Gbit/s | Yes |
| MegaIX Adelaide | 10 Gbit/s | Yes |
| MegaIX Ashburn: MegaIX | 20 Gbit/s | Yes |
| MegaIX Atlanta | 10 Gbit/s | Yes |
| MegaIX Auckland: MegaIX | 20 Gbit/s | Yes |
| MegaIX Bay Area | 20 Gbit/s | Yes |
| MegaIX Brisbane: MegaIX | 100 Gbit/s | Yes |
| MegaIX Charlotte | 10 Gbit/s | Yes |
| MegaIX Chicago | 10 Gbit/s | Yes |
| MegaIX Dallas | 10 Gbit/s | Yes |
| MegaIX Denver | 10 Gbit/s | Yes |
| MegaIX Las Vegas: MegaIX | 10 Gbit/s | Yes |
| MegaIX Los Angeles | 10 Gbit/s | No |
| MegaIX Melbourne: MegaIX | 100 Gbit/s | Yes |
| MegaIX Miami | 10 Gbit/s | Yes |
| MegaIX New York | 20 Gbit/s | Yes |
| MegaIX Perth: MegaIX | 20 Gbit/s | Yes |
| MegaIX Seattle: MegaIX | 20 Gbit/s | Yes |
| MegaIX Sydney: MegaIX | 100 Gbit/s | Yes |
| MegaIX Toronto: MegaIX | 10 Gbit/s | Yes |
From PeeringDB
Location from GeoLite2 data created by MaxMind