208.80.126.13
- Reverse DNS confirmed
- Not on blocklists
- Network
- TIGGEE
- Held by
- Tiggee LLC
- Range
- 208.80.120.0 - 208.80.127.255
- CIDR
- 208.80.120.0/21
- Type
- DIRECT ALLOCATION
- Registered on
- Last updated
- Status
- active
- Report abuse to
- dns-abuse@digicert.com
Tiggee LLC TIGGE
2201 Cooperative Way, Suite 350
Herndon
VA
20171
United States
Abuse ABUSE699-ARIN
2201 Cooperative Way, Suite 350
Herndon
VA
20171
United States
dns-abuse@digicert.com
+1-801-701-9600
Admin ADMIN427-ARIN
2201 Cooperative Way, Suite 350
Herndon
VA
20171
United States
dns-netops@digicert.com
+1-801-701-9600
Tech TECH140-ARIN
2201 Cooperative Way, Ste 350
Herndon
VA
20171-3099
United States
dns-netops@digicertdns.com
+1-801-701-9600
NOC NOC2652-ARIN
2201 Cooperative Way, Ste 350
Herndon
VA
20171
United States
dns-noc@digicert.com
+1-801-701-9600
And 94 more
From RIPEstat
87 IPv4 prefixes covering 20,736 addresses, and 93 IPv6 prefixes
And 37 more
And 43 more
From bgp.tools
| Exchange | Speed | Route servers |
|---|---|---|
| AMS-IX | 20 Gbit/s | Yes |
| Any2Denver | 10 Gbit/s | Yes |
| Any2West | 10 Gbit/s | Yes |
| CIX-ATL | 100 Gbit/s | Yes |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 10 Gbit/s | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 20 Gbit/s | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 10 Gbit/s | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 10 Gbit/s | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 10 Gbit/s | Yes |
| Digital Realty Atlanta | 10 Gbit/s | Yes |
| Equinix Ashburn | 10 Gbit/s | Yes |
| Equinix Bogota: Equinix IX - BG Metro | 10 Gbit/s | Yes |
| Equinix Chicago | 10 Gbit/s | Yes |
| Equinix Dallas | 10 Gbit/s | Yes |
| Equinix Hong Kong | 10 Gbit/s | Yes |
| Equinix San Jose | 10 Gbit/s | Yes |
| Equinix Singapore | 100 Gbit/s | Yes |
| Equinix Sydney | 10 Gbit/s | Yes |
| Extreme IX Delhi: Extreme IX LAN | 10 Gbit/s | Yes |
| FL-IX | 100 Gbit/s | Yes |
| France-IX Paris | 10 Gbit/s | Yes |
| IX-Denver: IX-Denver Fabric | 10 Gbit/s | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 10 Gbit/s | Yes |
| JPNAP Tokyo: Peering | 10 Gbit/s | Yes |
| LINX LON1: Main | 10 Gbit/s | Yes |
| MegaIX Sydney: MegaIX | 10 Gbit/s | Yes |
| NAPAfrica IX Johannesburg: Peering | 20 Gbit/s | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 10 Gbit/s | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 10 Gbit/s | Yes |
| NYIIX New York | 10 Gbit/s | Yes |
| SIX Seattle: MTU 1500 | 100 Gbit/s | Yes |
| TorIX | 10 Gbit/s | Yes |
| TPIX-TW | 10 Gbit/s | Yes |
| UAE-IX: UAE-IX Peering LAN | 10 Gbit/s | Yes |
From PeeringDB
Location from GeoLite2 data created by MaxMind