5.100.156.0
- No reverse DNS
- Not on blocklists
- Network
- PDR-UK
- Held by
- IA84401-MNT
- Range
- 5.100.156.0 - 5.100.157.255
- CIDR
- 5.100.156.0/23
- Type
- ASSIGNED PA
- Country
- TR
- Registered on
- Last updated
- Status
- active
- Report abuse to
- abuse@publicdomainregistry.com
And 98 more
From RIPEstat
155 IPv4 prefixes covering 38,144 addresses, and 48 IPv6 prefixes
And 105 more
From bgp.tools
| Exchange | Speed | Route servers |
|---|---|---|
| AMS-IX | 20 Gbit/s | Yes |
| Any2Denver | 10 Gbit/s | Yes |
| Any2West | 20 Gbit/s over 2 ports | Yes |
| BBIX Singapore | 10 Gbit/s | Yes |
| BBIX Tokyo | 10 Gbit/s | Yes |
| BIX | 10 Gbit/s | Yes |
| ChIX | 100 Gbit/s | Yes |
| CIX-ATL | 100 Gbit/s | Yes |
| DE-CIX Chicago | 10 Gbit/s | Yes |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 100 Gbit/s | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 100 Gbit/s | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 10 Gbit/s | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 10 Gbit/s | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 10 Gbit/s | Yes |
| Digital Realty Atlanta | 20 Gbit/s | Yes |
| Equinix Ashburn | 200 Gbit/s over 2 ports | Yes |
| Equinix Chicago | 10 Gbit/s | Yes |
| Equinix Dallas | 100 Gbit/s | Yes |
| Equinix Hong Kong | 10 Gbit/s | Yes |
| Equinix Miami | 10 Gbit/s | Yes |
| Equinix New York | 10 Gbit/s | Yes |
| Equinix San Jose | 20 Gbit/s | Yes |
| Equinix Singapore | 100 Gbit/s | Yes |
| ESpanix Madrid Lower LAN | 10 Gbit/s | Yes |
| FL-IX | 100 Gbit/s | Yes |
| France-IX Paris | 100 Gbit/s | Yes |
| HKIX: HKIX Peering LAN | 10 Gbit/s | Yes |
| IX Australia Sydney (NSW-IX): NSW-IX | 10 Gbit/s | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 100 Gbit/s | Yes |
| JPIX OSAKA | 10 Gbit/s | Yes |
| JPIX TOKYO | 10 Gbit/s | Yes |
| JPNAP Osaka | 10 Gbit/s | Yes |
| JPNAP Tokyo: Peering | 10 Gbit/s | Yes |
| LINX LON1: Main | 100 Gbit/s | Yes |
| MegaIX Auckland: MegaIX | 10 Gbit/s | Yes |
| MegaIX Brisbane: MegaIX | 10 Gbit/s | Yes |
| MegaIX Melbourne: MegaIX | 10 Gbit/s | Yes |
| MegaIX Sydney: MegaIX | 10 Gbit/s | Yes |
| MIX-IT | 20 Gbit/s | Yes |
| NAPAfrica IX Johannesburg: Peering | 100 Gbit/s | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 10 Gbit/s | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 10 Gbit/s | Yes |
| NL-ix: Main | 20 Gbit/s | Yes |
| NYIIX New York | 10 Gbit/s | Yes |
| PIT Santiago - PIT Chile: LAN | 10 Gbit/s | Yes |
| SIX Seattle: MTU 1500 | 100 Gbit/s | Yes |
| Speed-IX: SPEED-IX | 10 Gbit/s | Yes |
| TorIX | 25 Gbit/s | Yes |
| VIX | 30 Gbit/s | Yes |
From PeeringDB
Location from GeoLite2 data created by MaxMind
From AbuseIPDB
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Note: this output has been filtered. % To receive output for a database update, use the "-B" flag. % Information related to '5.100.156.0 - 5.100.157.255' % Abuse contact for '5.100.156.0 - 5.100.157.255' is 'abuse@publicdomainregistry.com' inetnum: 5.100.156.0 - 5.100.157.255 netname: PDR-UK descr: PublicDomainRegistry Turkey Istanbul country: TR admin-c: NA3709-RIPE tech-c: IA2933-RIPE status: ASSIGNED PA mnt-by: IA84401-MNT created: 2014-01-03T13:02:11Z last-modified: 2017-10-10T09:36:38Z source: RIPE person: IP Admin address: 3rd Floor, Omar Hodge Building, Wickhams address: Cay I, P.O. Box 362 address: Road Town, TORTOLA VG1110 address: VIRGIN ISLANDS (BRITISH) phone: +1-4152300648 phone: +1-4152300648 nic-hdl: IA2933-RIPE mnt-by: IA84401-MNT created: 2012-06-18T10:37:39Z last-modified: 2017-03-28T15:43:17Z source: RIPE # Filtered person: NOC Admin address: 3rd Floor, Omar Hodge Building, Wickhams Cay I, P.O. Box 362 address: Road Town, TORTOLA VG1110 VIRGIN ISLANDS (BRITISH) phone: +1-4152300648 phone: +1-4152300648 nic-hdl: NA3709-RIPE mnt-by: IA84401-MNT created: 2012-06-22T14:41:57Z last-modified: 2017-03-28T15:44:26Z source: RIPE # Filtered % This query was served by the RIPE Database Query Service version 1.124.1 (DEXTER)