64.237.32.7
- Reverse DNS not confirmed
- Not on blocklists
- Network
- NET-64-237-32-0-29
- Held by
- Choopa LLC
- Range
- 64.237.32.0 - 64.237.32.7
- CIDR
- 64.237.32.0/29
- Type
- ASSIGNMENT
- Registered on
- Last updated
- Status
- active
Choopa LLC C05439252
101 Possumtown Road
Piscataway
NJ
08854
United States
Network Operations NETWO1159-ARIN
319 Clematis St. Suite 900
West Palm Beach
FL
33401
United States
network@constant.com
+1-973-849-0500
Abuse Department ABUSE1143-ARIN
319 Clematis St. Suite 900
West Palm Beach
FL
33401
United States
abuse@constant.com
+1-973-849-0500
Dave Aninowsky DA899-ARIN
319 Clematis St. Suite 900
West Palm Beach
FL
33401
United States
abuse@constant.com
+1-973-849-0500
And 151 more
And 1,463 more
From RIPEstat
1,774 IPv4 prefixes covering 1,480,704 addresses, and 557 IPv6 prefixes
And 1,724 more
And 507 more
From bgp.tools
| Exchange | Speed | Route servers |
|---|---|---|
| AMS-IX | 100 Gbit/s | Yes |
| AMS-IX Mumbai | 10 Gbit/s | Yes |
| Any2West | 100 Gbit/s | Yes |
| BBIX Osaka | 10 Gbit/s | Yes |
| BBIX Tokyo | 100 Gbit/s | Yes |
| BBIX US-West | 100 Gbit/s | Yes |
| CIX-ATL | 100 Gbit/s | Yes |
| DE-CIX Chicago | 200 Gbit/s | Yes |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 100 Gbit/s | Yes |
| DE-CIX Dusseldorf: DE-CIX Dusseldorf Peering LAN | 10 Gbit/s | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 200 Gbit/s | Yes |
| DE-CIX Hamburg: DE-CIX Hamburg Peering LAN | 10 Gbit/s | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 20 Gbit/s | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 10 Gbit/s | Yes |
| DE-CIX Munich: DE-CIX Munich Peering LAN | 10 Gbit/s | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 200 Gbit/s | Yes |
| DRF IX | 10 Gbit/s | Yes |
| EdgeIX - Melbourne: Main | 10 Gbit/s | Yes |
| EdgeIX - Sydney: Main | 10 Gbit/s | Yes |
| EPIX.Katowice | 100 Gbit/s | Yes |
| EPIX.Warszawa | 100 Gbit/s | Yes |
| Equinix Chicago | 100 Gbit/s | Yes |
| Equinix Mexico | 10 Gbit/s | Yes |
| Equinix Singapore | 100 Gbit/s | Yes |
| Equinix Stockholm: Equinix IX - SK Metro | 10 Gbit/s | Yes |
| Equinix Tokyo | 100 Gbit/s | Yes |
| Equinix Warsaw | 10 Gbit/s | Yes |
| ERA-IX Amsterdam | 100 Gbit/s | Yes |
| ESpanix Madrid Lower LAN | 10 Gbit/s | Yes |
| Extreme IX Bangalore | 10 Gbit/s | Yes |
| Extreme IX Mumbai: Extreme IX | 10 Gbit/s | Yes |
| FL-IX | 100 Gbit/s | Yes |
| France-IX Paris | 100 Gbit/s | Yes |
| IX Australia Melbourne (VIC-IX): VIC-IX | 10 Gbit/s | Yes |
| IX Australia Sydney (NSW-IX): NSW-IX | 10 Gbit/s | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 200 Gbit/s over 2 ports | Yes |
| JINX: JINX Peering | 10 Gbit/s | Yes |
| JPIX OSAKA | 10 Gbit/s | Yes |
| JPIX TOKYO | 100 Gbit/s | Yes |
| JPNAP Osaka | 10 Gbit/s | Yes |
| JPNAP Tokyo: Peering | 100 Gbit/s | Yes |
| KCIX | 100 Gbit/s | Yes |
| KINX | 100 Gbit/s | Yes |
| LINX LON1: Main | 100 Gbit/s | Yes |
| LINX Manchester | 10 Gbit/s | Yes |
| MegaIX Melbourne: MegaIX | 10 Gbit/s | Yes |
| MegaIX Sydney: MegaIX | 10 Gbit/s | Yes |
| MICE: Shared Peering | 100 Gbit/s | Yes |
| MIX-IT | 100 Gbit/s | Yes |
| NAPAfrica IX Johannesburg: Peering | 10 Gbit/s | Yes |
And 15 more
From PeeringDB
Location from GeoLite2 data created by MaxMind
From AbuseIPDB