80.88.126.0
- No reverse DNS
- Not on blocklists
- Network
- SE-AC-SORSELE-VAIA-NET
- Held by
- ACNT-MNT
- Range
- 80.88.126.0 - 80.88.126.255
- CIDR
- 80.88.126.0/24
- Type
- ASSIGNED PA
- Country
- SE
- Registered on
- Last updated
- Status
- active
- Report abuse to
- info@ac-net.net
ACNT-MNT
AC-Net Network ACNT-RIPE
AC-Net AB
Kaserngata 2
SE-903 47 Umea
Sweden
info@ac-net.net
David Lindstrom DALI5-RIPE
AC-Net AB
Kaserngata 2
SE-903 47 Umea
Sweden
+46 706463440
Fredrik Kaski FRKA2-RIPE
AC-Net AB
Kaserngata 2
SE-903 47 Umea
Sweden
+46 771668000
And 4 more
And 12 more
From RIPEstat
55 IPv4 prefixes covering 19,712 addresses, and 3 IPv6 prefixes
And 5 more
From bgp.tools
| Exchange | Speed | Route servers |
|---|---|---|
| FICIX 2 (Helsinki): IPv4+IPv6 MTU 1500 | 100 Gbit/s | Yes |
| Netnod Copenhagen BLUE -- MTU9K: 9K-BLUE | 100 Gbit/s | No |
| Netnod Copenhagen GREEN -- MTU9K: 9K-GREEN | 100 Gbit/s | No |
| Netnod Helsinki BLUE -- MTU9K | 100 Gbit/s | Yes |
| Netnod Helsinki GREEN -- MTU9K | 100 Gbit/s | Yes |
| Netnod Lulea -- MTU9K: 9K-BLUE | 10 Gbit/s | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 100 Gbit/s | Yes |
| Netnod Stockholm BLUE -- MTU4470: STH-B -- MTU4470 | 100 Gbit/s | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 100 Gbit/s | Yes |
| Netnod Stockholm GREEN -- MTU4470: STH-A -- MTU4470 | 100 Gbit/s | Yes |
| Netnod Sundsvall -- MTU1500: MTU1500 | 10 Gbit/s | Yes |
| Netnod Sundsvall -- MTU4470: MTU4470 | 10 Gbit/s | Yes |
| SOLIX MTU1500 | 10 Gbit/s | No |
| SOLIX MTU4470 | 10 Gbit/s | No |
| SONIX Stockholm | 100 Gbit/s | No |
| STHIX - Umeå: Main | 10 Gbit/s | No |
From PeeringDB
Location from GeoLite2 data created by MaxMind