94.237.5.255
- No reverse DNS
- Not on blocklists
- Network
- UPCLOUD-NL-AMS1-NET
- Held by
- MNT-UPCLOUD
- Range
- 94.237.5.0 - 94.237.5.255
- CIDR
- 94.237.5.0/24
- Type
- ASSIGNED PA
- Country
- NL
- Registered on
- Last updated
- Status
- active
- Report abuse to
- abuse@upcloud.com
MNT-UPCLOUD
UpCloud Ltd UPC-RIPE
Aleksanterinkatu 15 B
00100 Helsinki
Finland
abuse@upcloud.com
Joel Pihlajamaa JP1584-RIPE
UpCloud Ltd
Aleksanterinkatu 15 B
00100, Helsinki
Finland
+358 9 3158 4811
And 79 more
From RIPEstat
68 IPv4 prefixes covering 83,968 addresses, and 17 IPv6 prefixes
And 18 more
From bgp.tools
| Exchange | Speed | Route servers |
|---|---|---|
| AMS-IX | 20 Gbit/s | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 20 Gbit/s | Yes |
| FICIX 1 (Espoo): IPv4+IPv6 MTU 1500 | 100 Gbit/s | Yes |
| FICIX 2 (Helsinki): IPv4+IPv6 MTU 1500 | 100 Gbit/s | Yes |
| IXPlay Global Peers | 10 Gbit/s | Yes |
| LINX LON1: Main | 10 Gbit/s | Yes |
| Netnod Copenhagen BLUE -- MTU9K: 9K-BLUE | 10 Gbit/s | Yes |
| Netnod Copenhagen GREEN -- MTU9K: 9K-GREEN | 10 Gbit/s | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 50 Gbit/s | Yes |
| Netnod Stockholm BLUE -- MTU4470: STH-B -- MTU4470 | 50 Gbit/s | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 50 Gbit/s | Yes |
| Netnod Stockholm GREEN -- MTU4470: STH-A -- MTU4470 | 50 Gbit/s | Yes |
| NL-ix: Main | 20 Gbit/s over 2 ports | Yes |
| SGIX: Peering LAN | 20 Gbit/s | Yes |
| SONIX Stockholm | 100 Gbit/s | Yes |
| THINX Warsaw | 10 Gbit/s | Yes |
From PeeringDB
Location from GeoLite2 data created by MaxMind